Categoría:
Marca:
Detalle:
|
|
![]() . |
| CÓDIGO | CAPACIDAD | COLOR | MATERIAL BIDÓN | MATERIAL BOMBA | DIMENSIONES | Diámetro del plato | Aprob. |
| (diámetro x alt) | |||||||
| 10008 | 0.5 litros | Rojo | Acero | Bronce y Ryton | 125 x 133 mm | 70mm | FM, TUV |
| 10018 | 0.5 litros | Amarillo | Acero | Bronce y Ryton | 125 x 133 mm | 70mm | FM, TUV |
| 10108 | 1 Litro | Rojo | Acero | Bronce y Ryton | 184 x 143 mm | 127mm | FM, TUV |
| 10118 | 1 Litro | Amarillo | Acero | Bronce y Ryton | 184 x 143 mm | 127mm | FM, TUV |
| 10208 | 2 litros | Rojo | Acero | Bronce y Ryton | 184 x 187 mm | 127mm | FM, TUV |
| 10218 | 2 litros | Amarillo | Acero | Bronce y Ryton | 184 x 187 mm | 127mm | FM, TUV |
| 10308 | 4 litros | Rojo | Acero | Bronce y Ryton | 267 x 184 mm | 127mm | FM, TUV |
| 10318 | 4 litros | Amarillo | Acero | Bronce y Ryton | 267 x 184 mm | 127mm | FM, TUV |
| 14018 | 1 litro | Rojo | HDPE (polietileno) | Bronce y Ryton | 140 x 210 mm | 127mm | FM, TUV |
HUMECTADOR METÁLICO |
![]() |
| 3: Plato con rejilla - 4: Resorte - 5: Cuerpo de bomba - 6: Cuerpo (metálico)
HUMECTADOR PLÁSTICO |
![]() |
| 1: Plato con rejilla - 2: Resorte - 6: Cuerpo (plástico) |
Descargar Especificación |
Debe Ingresar o Registrarse en "MI CUENTA" para poder enviar un mail
Ayacucho 2383 (S2000FLG) - Rosario - Santa Fe - Argentina
+54 341 4230123 y líneas rotativas